There are a lot of different industry specific terms and acronyms used on a regular basis. Use this guide to get familiar with these terms.
| Acronym | Meaning |
| Battery Cell | a single device that converts chemical energy into electrical energy |
| Battery Module | contains any number of cells along with connectors, electronics, and/or additional mechanical packaging |
| BESS | Battery Energy Storage System (ESS: Energy Storage System) |
| BMS | Battery Management System |
| BOL | Beginning of Life |
| BOM | Bill of Materials |
| CAN | Controller Area Network |
| Capacity | ![]() The maximum amount of power an electrical system can produce. |
| CC | Constant Current direct current (DC) that does not change its intensity with time |
| Charge Voltage | The voltage when the battery is charged to full capacity. |
| COV | Cut Off Voltage The minimum allowable voltage that generally defines the “empty” state of the battery. |
| CP | Constant Power |
| C-Rate | Rate at which a battery is discharged relative to its max capacity |
| Current |
flow of charged particles moving through an electrical conductor |
| CV | Constant Voltage a power circuit that controls the output voltage to a constant level, regardless of the load. |
| Cycle Life | The number of discharge-charge cycles the battery can experience before it fails to meet specific performance criteria. |
| DC Block | Kore's scalable battery solution that can be configured for virtually any application |
| DCA | Direct Current Aggregator |
| DEMS | Distributed Energy Management System |
| DOD | Depth of Discharge The percentage of battery capacity that has been discharged expressed as a percentage of maximum capacity. A discharge to at least 80 % DOD is referred to as a deep discharge. |
| EGC | Equipment Grounding Conductor |
| EMS | Energy Management System |
| EOL | End of Life |
| ESD | Emergency Shutdown |
| E-STOP | Emergency Stop |
| FAT | Factory Acceptance Test Happens here, in production |
| FIE | Free Issue Equipment (Customer Provided) |
| Floating Charge | Inverter is providing power to the battery, but the battery isn't charging A charge that maintains the SOC |
| Following / Running PQ | Power is from the existing grid. "Following the grid" |
| Forming / Start UF | Power is generated from battery. "Forming it's own grid" |
| FSS | Fire Suppression System |
| Global Fault | Non-specific fault, must be investigated further |
| H14 | SCADA interface map |
| HMI | Human Machine Interface |
| HVAC | Heating, Ventilation, Air Conditioning |
| IMD | Insulation Monitoring Device |
| Inverter | device that changes direct current (DC) to alternating current (AC) |
| IP Address | unique number assigned to every device connected to the internet |
| J06 | Electrical Schematic Can be used to identify system IP Addresses |
| JSON | JavaScript Object Notation |
| KPMC (KP-MC) | Kore Power Management Controller High-Level System Control |
| Latching Alarm | Fault that requires us to investigate and intervene "Protection" |
| LCM | Local Control Module |
| LFL | Lower Flammability Limit |
| LOTO | Lock Out/Tag Out |
| LVD | Low Voltage Disconnect |
| Mark 1 (M1) | Kore's First Generation Battery |
| MBMS | Module Battery Management System |
| ModBus | A communications protocol for transmitting data between 2+ devices |
| MsBMS | Master Battery Management System Battery Module-Level Control |
| NACK | Negative Acknowledge (no response to message) |
| NOC | Network Operations Center The room at the office with 60+ screens that monitor our systems across the US |
| Non-Latching Alarm | Fault that clears itself "Warning or Alarm" |
| OCV | Open Circuit Voltage |
| OSAT | On Site Acceptance Test Happens at the site, after FAT |
| P1 | Kore's 2nd Generation Battery |
| P2 | Kore's 3rd Generation Battery Foundational Element of the DC Block |
| PCS | Power Conversion System |
| PES | Power Equipment Shelter |
| PID | Proportional, Integral, Derivative |
| PLC | Programmable Logic Controller |
| Power |
The transfer of electrical energy within a circuit. |
| PWM |
Pulse-Width Modulation |
| Rack/String | A chain (string) of connected of battery modules, which are installed into a rack within the BESS. Terms are used interchangeably |
| RBMS | Rack Battery Management System Housed within the RMSC |
| RMA |
Return Merchandise Authorization |
| RMSC |
Rack Management Systems Controller |
| RTAC | Device controller that is similar to a PLC, but an RTAC typically has has more computing power |
| SBMS | System Battery Management System |
| SCADA | System Control and Data Acquisition |
| Script | Code written in a general-purpose programming language, used to automate processes |
| Shore Power |
A grid connected AC power source for NOMAD to use while it's main and auxiliary power are shut down. |
| SLA | Service Level Agreements |
| SOC | State of Charge |
| SOH | State of Health |
| UPS | Uninterrupted Power Supply |
| UTC | Universal Time Coordinated - During Daylight Savings Time, UTC = +4 Hours Ahead of EST - Not Daylight Savings, UTC = +5 Hours Ahead of EST |
| Voltage |
|


The "pressure” in an electric circuit. The higher the voltage, the more electrical current in the circuit